Global Land+Ocean Surface Temperature Anomaly (C) (Base: 1951-1980)
-------------------------------------------------------------------
 Year  Annual_Mean 5-year_Mean
----------------------------------
 1880      -.25         *
 1881      -.19         *
 1882      -.22      -.24
 1883      -.23      -.25
 1884      -.30      -.26
 1885      -.30      -.29
 1886      -.25      -.29
 1887      -.35      -.26
 1888      -.26      -.28
 1889      -.15      -.28
 1890      -.37      -.27
 1891      -.28      -.28
 1892      -.32      -.32
 1893      -.31      -.30
 1894      -.33      -.28
 1895      -.27      -.24
 1896      -.17      -.23
 1897      -.12      -.19
 1898      -.24      -.16
 1899      -.17      -.16
 1900      -.10      -.19
 1901      -.15      -.20
 1902      -.27      -.23
 1903      -.31      -.26
 1904      -.34      -.27
 1905      -.24      -.30
 1906      -.20      -.30
 1907      -.39      -.30
 1908      -.34      -.32
 1909      -.35      -.35
 1910      -.33      -.34
 1911      -.33      -.33
 1912      -.34      -.29
 1913      -.32      -.25
 1914      -.15      -.24
 1915      -.09      -.25
 1916      -.30      -.25
 1917      -.40      -.26
 1918      -.32      -.28
 1919      -.20      -.25
 1920      -.19      -.22
 1921      -.13      -.19
 1922      -.24      -.19
 1923      -.20      -.19
 1924      -.21      -.17
 1925      -.16      -.14
 1926      -.01      -.13
 1927      -.13      -.13
 1928      -.11      -.11
 1929      -.25      -.11
 1930      -.07      -.10
 1931      -.01      -.11
 1932      -.06      -.07
 1933      -.17      -.08
 1934      -.05      -.08
 1935      -.11      -.06
 1936      -.03       .00
 1937       .08       .02
 1938       .11       .05
 1939       .03       .08
 1940       .05       .07
 1941       .11       .06
 1942       .03       .10
 1943       .10       .10
 1944       .20       .07
 1945       .07       .07
 1946      -.04       .04
 1947       .01      -.01
 1948      -.04      -.06
 1949      -.07      -.06
 1950      -.15      -.05
 1951      -.04      -.02
 1952       .03      -.03
 1953       .11      -.02
 1954      -.10      -.05
 1955      -.10      -.04
 1956      -.17      -.04
 1957       .07      -.01
 1958       .08       .01
 1959       .06       .06
 1960      -.01       .05
 1961       .08       .05
 1962       .04       .00
 1963       .08      -.02
 1964      -.21      -.05
 1965      -.11      -.05
 1966      -.03      -.08
 1967       .00      -.02
 1968      -.04       .01
 1969       .08      -.01
 1970       .03      -.01
 1971      -.10       .03
 1972       .00       .00
 1973       .14      -.02
 1974      -.08      -.03
 1975      -.05       .00
 1976      -.16      -.03
 1977       .13       .00
 1978       .01       .05
 1979       .09       .13
 1980       .18       .12
 1981       .26       .17
 1982       .05       .17
 1983       .26       .14
 1984       .09       .11
 1985       .05       .16
 1986       .12       .17
 1987       .26       .19
 1988       .31       .25
 1989       .19       .30
 1990       .38       .27
 1991       .35       .24
 1992       .12       .24
 1993       .14       .24
 1994       .23       .23
 1995       .38       .29
 1996       .29       .37
 1997       .39       .39
 1998       .56       .38
 1999       .32       .41
 2000       .33       .45
 2001       .47       .44
 2002       .55       .48
 2003       .54       .53
 2004       .48       .55
 2005       .62       .55
 2006       .53       .53
 2007       .56       .54
 2008       .44         *
 2009       .54         *    (January-September mean)
-------------------------------------------------------------------
